Rheem Small Electric Storage Range (25L, 50L, 80L, 125L, 160L)
| Specification | 25L | 50L | 80L | 125L | 160L |
|---|---|---|---|---|---|
| Model | Rheem 25L | Rheem 50L | Rheem 80L | Rheem 125L | Rheem 160L |
| Capacity | 25L | 50L | 80L | 125L | 160L |
| People Served | 1 | 1–2 | 2–3 | 3–4 | 4 |
| Element Size | 3.6kW (standard); some models also available in 2.4kW | ||||
| Installation | Indoor | Indoor/Outdoor | |||
| Connections | Bottom or Dual-handed fittings depending on model | ||||
| Warranty – Cylinder | 7–12 years depending on model | ||||
| Warranty – Parts & Labour | 1–3 years | ||||
Pressure Relief Valve Setting: 1000 kPa
Expansion Control Valve Setting: 850 kPa
Rheem Large Electric Storage Range 250L, 315L, 400L
| Specification | 250L | 315L | 400L |
|---|---|---|---|
| Model | Rheem 250L | Rheem 315L | Rheem 400L |
| Capacity | 250L | 315L | 400L |
| People Served | 4–5 | 5–6 | 6–9 |
| Element Size | 3.6kW (standard); 4.8kW available in some models | ||
| Installation | Indoor/Outdoor | ||
| Connections | Dual-handed fittings | ||
| Warranty – Cylinder | 12 years | ||
| Warranty – Parts & Labour | 1–3 years | ||
Pressure Relief Valve Setting: 1000 kPa
Expansion Control Valve Setting: 850 kPa
Your local hot water specialists providing emergency services and quality installations across Geelong and surrounding areas.