AquaMAX Gas Storage – Compact Range (270L)
| Specification | G270SS-NG / G270SS-LP |
|---|---|
| Models | G270SS-NG, G270SS-LP |
| Tank Capacity | 270 Litres |
| People Served | 3–5 |
| Gas Type | Natural Gas or LPG |
| Energy Rating | 5 Star |
| Gas Consumption | 27 MJ/h |
| Recovery Rate | 185L/hr at 45°C rise |
| Installation | Outdoor |
| Dimensions (H x D) | 1540mm x 520mm |
| Weight (empty) | 54 kg |
| Warranty – Cylinder | 12 years |
| Warranty – Parts & Labour | 1 year |
Pressure Relief Valve Setting: 1000 kPa
Expansion Control Valve Setting: 850 kPa
AquaMAX Gas Storage – Standard Range (340L–390L)
| Specification | G340SS-NG / G340SS-LP | G390SS-NG / G390SS-LP |
|---|---|---|
| Models | G340SS-NG, G340SS-LP | G390SS-NG, G390SS-LP |
| Tank Capacity | 340 Litres | 390 Litres |
| People Served | 4–6 | 5–7 |
| Gas Type | Natural Gas or LPG | |
| Energy Rating | 5 Star | |
| Gas Consumption | 42 MJ/h | |
| Recovery Rate | Up to 390L/hr at 45°C rise | |
| Installation | Outdoor | |
| Dimensions (H x D) | 1745mm x 620mm | 1850mm x 620mm |
| Weight (empty) | 70 kg | 75 kg |
| Warranty – Cylinder | 12 years | |
| Warranty – Parts & Labour | 1 year | |
Pressure Relief Valve Setting: 1000 kPa
Expansion Control Valve Setting: 850 kPa
Your local hot water specialists providing emergency services and quality installations across Geelong and surrounding areas.