Rheem Stellar 330 Gas Water Heater
| Specification | Rheem Stellar 330 (850330) |
|---|---|
| Model | Rheem Stellar 330 (850330) |
| Tank Capacity | 130 Litres |
| People Served | 3–5 |
| Gas Type | Natural Gas |
| Energy Rating | 5 Star |
| Gas Consumption | 42 MJ/h |
| Recovery Rate | 200L/hr at 45°C rise |
| Installation | Outdoor |
| Dimensions (H x D) | 1600mm x 485mm |
| Weight (empty) | 72 kg |
| Warranty – Cylinder | 10 years |
| Warranty – Parts & Labour | 1 year (parts), 3 years (labour) |
Pressure Relief Valve Setting: 1000 kPa
Expansion Control Valve Setting: 850 kPa
Rheem Stellar 360 Gas Water Heater
| Specification | Rheem Stellar 360 (850360) |
|---|---|
| Model | Rheem Stellar 360 (850360) |
| Tank Capacity | 160 Litres |
| People Served | 4–6 |
| Gas Type | Natural Gas |
| Energy Rating | 5 Star |
| Gas Consumption | 42 MJ/h |
| Recovery Rate | 200L/hr at 45°C rise |
| Installation | Outdoor |
| Dimensions (H x D) | 1900mm x 485mm |
| Weight (empty) | 85 kg |
| Warranty – Cylinder | 10 years |
| Warranty – Parts & Labour | 1 year (parts), 3 years (labour) |
Pressure Relief Valve Setting: 1000 kPa
Expansion Control Valve Setting: 850 kPa
Your local hot water specialists providing emergency services and quality installations across Geelong and surrounding areas.