Rinnai Enviroflo Compact Heat Pump Range (180L–265L)
| Specification | Enviroflo A Series 180L, B Series 215L, GR Series 215L/265L |
|---|---|
| Models | Enviroflo A Series 180L, B Series 215L, GR Series 215L/265L |
| Tank Capacities | 180L / 215L / 265L |
| People Served | 1–3 (180L), 2–4 (215L), 3–5 (265L) |
| Power Supply | 240V / 50Hz |
| Refrigerant Type | R290 |
| Element Sizes | 1.8kW standard |
| COP | Up to 4.5 |
| Installation | Outdoor only |
| Dimensions (H x D) | Varies by model (approx. 1600–1800mm x 600–650mm) |
| Weight (empty) | 75–90 kg depending on model |
| Wi-Fi Compatibility | Included in some models (e.g. AR, GR) |
| Warranty – Cylinder | 7 years |
| Warranty – Parts & Labour | 3 years |
Pressure Relief Valve Setting: 1000 kPa
Expansion Control Valve Setting: 850 kPa
Rinnai Enviroflo Standard Heat Pump Range (280L–340L)
| Specification | Enviroflo GR Series 280L/300L, AR Series 300L/340L |
|---|---|
| Models | Enviroflo GR Series 280L/300L, AR Series 300L/340L |
| Tank Capacities | 280L / 300L / 340L |
| People Served | 4–5 (280L), 4–6 (300L), 5–7 (340L) |
| Power Supply | 240V / 50Hz |
| Refrigerant Type | R290 |
| Element Sizes | 1.8kW or 3.6kW depending on model |
| COP | Up to 4.5 |
| Installation | Outdoor only |
| Dimensions (H x D) | Varies by model (approx. 1800–2000mm x 650mm) |
| Weight (empty) | 90–110 kg |
| Wi-Fi Compatibility | Included in AR and GR models |
| Warranty – Cylinder | 7 years |
| Warranty – Parts & Labour | 3 years |
Pressure Relief Valve Setting: 1000 kPa
Expansion Control Valve Setting: 850 kPa
Your local hot water specialists providing emergency services and quality installations across Geelong and surrounding areas.