Vulcan 50L, 80L, 125L, 160L Electric Water Heater
| Specification | 50L | 80L | 125L | 160L |
|---|---|---|---|---|
| Model | Vulcan 50L | Vulcan 80L | Vulcan 125L | Vulcan 160L |
| Capacity | 50L | 80L | 125L | 160L |
| People Served | 1 | 1–2 | 2–3 | 3–4 |
| Element Size | 3.6kW (standard) | |||
| Installation | Indoor/Outdoor | |||
| Dimensions (H x W x D) | 695 x 400 x 436 mm | 945 x 480 x 515 mm | 1340 x 480 x 515 mm | 1610 x 480 x 515 mm |
| Weight | 26 kg | 26 kg | 38 kg | 54 kg |
| Connections | Dual-handed inlet and outlet fittings | |||
| Model Number | 691050G7 | 601080G7 | 601125G7 | 671160G7 |
| Warranty – Cylinder | 10 years | |||
| Warranty – Parts & Labour | 1 year | |||
Pressure Relief Valve Setting: 1000 kPa
Expansion Control Valve Setting: 850 kPa
Vulcan 250L, 315L, 400L Electric Water Heater
| Specification | 250L | 315L | 400L |
|---|---|---|---|
| Model | Vulcan 250L | Vulcan 315L | Vulcan 400L |
| Capacity | 250L | 315L | 400L |
| People Served | 4–5 | 5–6 | 6–9 |
| Element Size | 3.6kW (standard) | 3.6kW (standard), 4.8kW available | 3.6kW (standard), 4.8kW available |
| Installation | Indoor/Outdoor | ||
| Dimensions (H x W x D) | 1395 x 640 x 680 mm | 1640 x 640 x 680 mm | 1840 x 690 x 730 mm |
| Weight | 76 kg | 89 kg | 112 kg |
| Connections | Dual-handed inlet and outlet fittings | ||
| Model Number | 661250G7 | 661315G7 / 662315G7 | 661400G7 / 662400G7 |
| Warranty – Cylinder | 10 years | ||
| Warranty – Parts & Labour | 1 year | ||
Pressure Relief Valve Setting: 1000 kPa
Expansion Control Valve Setting: 850 kPa
Your local hot water specialists providing emergency services and quality installations across Geelong and surrounding areas.